And 2.....
Year: Movie: Director: Writers: Distributors: Budget: Gross:
2008 | Iron Man | Jon Favreau | Mark Fergus & Hawk Ostby and Art Marcum & Matt Holloway | Paramount Pictures | $140 million | $585,174,222 |
The Incredible Hulk | Louis Leterrier | Zak Penn | Universal Pictures | $150 million | $263,427,551 | |
2010 | Iron Man 2 | Jon Favreau | Justin Theroux | Paramount Pictures | $200 million | $623,933,331 |
2011 | Thor | Kenneth Branagh | Story: J. Michael Straczynski and Mark Protosevich Screenplay: Ashley Edward Miller & Zack Stentz and Don Payne | $150 million | $449,300,000 | |
Captain America: The First Avenger | Joe Johnston | Christopher Markus & Stephen McFeely | $140 million | $368,608,363 | ||
2012 | The Avengers | Joss Whedon | Story: Zak Penn and Joss Whedon Screenplay: Joss Whedon | Walt Disney Studios Motion Pictures1 | $220 million | $1,511,757,910 |
2013 | Iron Man 3 | Shane Black | Drew Pearce and Shane Black | $200 million | $1,153,747,000 | |
In Production | ||||||
---|---|---|---|---|---|---|
2013 | Thor: The Dark World (post-production) | Alan Taylor | Story: Don Payne Screenplay: Christopher Yost and Christopher Markus & Stephen McFeely | Walt Disney Studios Motion Pictures | ||
2014 | Captain America: The Winter Soldier (filming) | Anthony and Joe Russo | Christopher Markus & Stephen McFeely | |||
In Development | ||||||
2014 | Guardians of the Galaxy (pre-production) | James Gunn | Nicole Perlman and Chris McCoy and James Gunn | Walt Disney Studios Motion Pictures | ||
2015 | The Avengers 2 (pre-production) | Joss Whedon | Joss Whedon | |||
Ant-Man | Edgar Wright | Edgar Wright & Joe Cornish |
No comments:
Post a Comment